Model | Side Wall | Work Tray | Fan System | Exhaust Filter | Sizes Available |
| AC2-E | Tempered Glass for Comfort and Visibility | Multi-piece | Combined Inflow/Downflow Fans* | Single ULPA Filter*** | 0.6m(2'), 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8m(6') |
| AC2-G | Independent Inflow/Downflow Fans** | Dual ULPA Filters**** | 1.2m(4'), 1.8m(6') | ||
| SC2 | Combined Inflow/Downflow Fans* | Single HEPA Filter*** | 1.2m(4'), 1.8m(6') | ||
| AC2-S | Stainless Steel, Easy to clean | Single Piece Stainless Steel | Combined Inflow/Downflow Fans* | Single ULPA Filter*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') |
| AC2-D | Independent Inflow/Downflow Fans** | Dual ULPA Filters**** | 1.2m(4'), 1.8(6') | ||
| LA2-A | Combined Inflow/Downflow Fans* | Single ULPA Filter*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||
| LA2-L | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||||
| LB2 | Single HEPA Filter*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | |||
| AB2 | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||||
| FC2-A | Multi-piece | Independent Inflow/Downflow Fans** | Single ULPA Filter*** | 1.2m(4'), 1.8(6') | |
| LP2-S | Combined Inflow/Downflow Fans* | 1.2m(4'), 1.8(6') | |||
| LS2 | 1.2m(4'), 1.8(6') | ||||
| AC3 | Powder coat steel | Single-piece Stainless Steel | Independent Inflow/Downflow Fans** | Dual ULPA Filters**** | 1.2m(4'), 1.8(6') |
*
**
***
****Energy efficient, cost effective
Redundant system provides protection in case of fan failure
>99.999% efficient
>100.000x Better Protection than single filter systems